
| Timetable for Training Courses | ||||||||||
| Course Code | Programme | Course Name | Venue | Consultant | Start Date | Completion Date | Session Duration (hrs) | Start Time | Number of Clients | Claimed |
| IFG PLANED 1 | Health | Cost Analysis & Targeted Mastitis Control | On Farm - TBC | Carmarthen Veterinary Practice | JUNE | |||||
| IFG PLANED 2 | Cost Analysis & Targeted Mastitis Control | Chapel Hill Farm, Camrose | Fenton Vets | 2/07/2008 | 2hrs | 12.30pm | ||||
| IFG PLANED 3 | Cost Analysis & Targeted Solutions to Lameness | On Farm - TBC | Carmarthen Veterinary Practice | APRIL | ||||||
| IFG PLANED 4 | Cost Analysis & Targeted Solutions to Lameness | On Farm - TBC | Fenton Vets | APRIL | ||||||
| IFG PLANED 5 | Cost Analysis & Targeted Fertility Management | Carmarthen Veterinary Centre, Llysonnen Road, Carmarthen | Carmarthen Veterinary Practice | 28/05/2008 | 28/05/2008 | 4 hrs | 11.00am - 3.00pm | |||
| IFG PLANED 6 | Cost Analysis & Targeted Fertility Management | Pearson Farm, St. Brides, Haverfordwest | Fenton Vets | 29/05/2008 | 29/05/2008 | 4 hrs | 12.30pm -4.00pm | |||
| IFG PLANED 7 | Dry Cow Nutrition Management | Nantyffin Hotel | James Husband | 06/03/2008 | 06/03/2008 | 3 hrs | ||||
| IFG PLANED 8 | Anthelmintic Resistance in Sheep | Carmarthen Quins Club, Carms | Kate Hovers | 15/04/2008 | 15/04/2008 | 2 hrs | 19:00 hrs refreshments & registration for 20:00 hrs start (TBC) | |||
| IFG PLANED 9 | Nutrients | On Farm Nutrient Planning & Maximising Input Efficiency | Tyreglwys Farm, Llangennech | Chris Duller, IGER | 13/03/2008 | 13/03/2008 | 3 hrs | 11.00am - 2.00pm | ||
| IFG PLANED 10 | On Farm Nutrient Planning & Maximising Input Efficiency | Sealyham Farm, Wolfscastle | Chris Duller, IGER | 23/05/2008 | 23/05/2008 | 3 hrs | 11.00am - 2.00pm | |||
| IFG PLANED 11 | Finance Farming & the Future | Enterprise Viability | Gelli Aur Diversification Centre | Stuart Perry | 17/03/2008 | 17/03/2008 | ||||
| IFG PLANED 12 | Enterprise Viability | Nantyffin Hotel | Stuart Perry | 19/03/2008 | 19/03/2008 | |||||
| IFG PLANED 13 | Identifying Opportunities for Cost Cutting | Gelli Aur Diversification Centre | Stuart Perry | 25/03/2008 | 25/03/2008 | 3 hrs | 12.00 - 3.00pm | |||
| IFG PLANED 14 | Identifying Opportunities for Cost Cutting | Nantyffin Hotel | Stuart Perry | 27/03/2008 | 27/03/2008 | 3 hrs | 12.00 - 3.00pm | |||
| IFG PLANED 15 | Planning for change & Business improvement | Gelli Aur Diversification Centre | Stuart Perry | 31/03/2008 | 31/03/2008 | |||||
| IFG PLANED 16 | Planning for change & Business improvement | Nantyffin Hotel | Stuart Perry | 03/04/2008 | 03/04/2008 | |||||
| COL PLANED 17 | Positive Land Management | Natural Systems for Positive Land Management | Pwllpeiran, Aberystwyth | IGER / EA | 09/07/08 | 09/07/08 | 2hrs | 1.00pm | ||
| COL PLANED 18 | Natural Systems for Positive Land Management | Ireland | TEAGASC / EA | July 08 | ||||||
| COL PLANED 19 | Energy | Improving Energy Efficiency (Auditing) | Gelli Aur College Farm | Andrew Teige | 15/07/08 | 15/07/08 | 2hrs | 7.30pm | ||
| COL PLANED 20 | Improving Energy Efficiency (Auditing) | TBC | Andrew Teige | 29/07/08 | 29/07/08 | 2hrs | 11.00am | |||
| COL PLANED 21 | Energy Generation & Self-Sufficiency (Wind) | Parc-Cynnog, Pendine | Nicholas Dorrell | 26/03/2008 | 26/03/2008 | Please book by phoning Carwyn Roberts - 01554 748565 | ||||
| COL PLANED 22 | Energy Generation & Self-Sufficiency (Hydro) | Talgannau, Allwyd, Machynlleth, Powys Mr Tegwyn Jones & Family |
03/06/2008 | 03/06/2008 | Meet at Gelli Aur 10.00am start. Transport provided please contact Crawyn Roberts - 01554 748565 | 11.00am | ||||
| COL PLANED 39 | Energy | Setting Up an Energy Business | East House, Crinow, Narberth | Nick Dorrell | 30/03/08 | 30/03/2008 | 3 hrs | 10.00am - 1.00pm | ||
| COL PLANED 23 | Restoration | Enhancing Biodiversity & Building Restoration | Van Farm, Myddfai | FWAG | 28/04/08 | 28/04/2008 | 3 hrs | 11.00am - 2.00pm | ||
| COL PLANED 24 | Enhancing Biodiversity & Building Restoration | Little Pencoed, Lawrenny | FWAG | 01/05/2008 | 01/05/2008 | 3 hrs | 11.00am - 2.00pm | |||
| OFG PLANED 25 | New Business Ideas | Generating Business Ideas and Opportunities | Gelli Aur Diversification Centre | Julie Thomas | 03/03/2008 | 03/03/2008 | 2x 2hrs | 10:00 AM | ||
| OFG PLANED 26 | Generating Business Ideas and Opportunities | Nantyffin Hotel | Julie Thomas | 05/03/2008 | 05/03/2008 | 2x 2hrs | 10:00 AM | |||
| OFG PLANED 27 | Finance Farming & the Future | Planning for change & improvement - DIVERSIFICATION | Gelli Aur Diversification Centre | Stuart Perry | 07/04/2008 | 07/04/2008 | 2 hrs | 12:00 AM | ||
| OFG PLANED 28 | Planning for change & improvement - DIVERSIFICATION | Nantyffin Hotel | Stuart Perry | 10/04/2008 | 10/04/2008 | 2 hrs | 12:00 AM | |||
| OFG PLANED 29 | Looking to the Future | Gelli Aur Diversification Centre | Stuart Perry | 14/04/2008 | 14/04/2008 | 2 hrs | 12:00 AM | |||
| OFG PLANED 30 | Looking to the Future | Nantyffin Hotel | Stuart Perry | 17/04/2008 | 17/04/2008 | 2 hrs | 12:00 AM | |||
| OFG PLANED 31 | People Skills | Communication | Gelli Aur Diversification Centre | Sian Bushell | 06/05/2008 | 06/05/2008 | 4 hrs | 10:00 AM | ||
| OFG PLANED 32 | Managing People | Nantyffin Hotel | Sian Bushell | 07/05/2008 | 07/05/2008 | 2 hrs | 10:00 AM | |||
| OFG PLANED 33 | Succession | Gelli Aur Diversification Centre | Sian Bushell | 21/04/2008 | 21/04/2008 | 2 hrs | 10:00 AM | |||
| OFG PLANED 34 | New Business Ideas (Visits) | Value Added Foods | AM Visit - Caws Cenarth PM Visit - Food Centre Wales |
13/06/2008 | 13/06/2008 | Meet at Gelli Aur 0930 hrs. Transport provided. Arrive back 1530 hrs | Please contact Carwyn Roberts - 01554 748565 | |||
| OFG PLANED 35 | Leisure Services | Llety Cynin, Accommodation & Leisure, St. Clears Mr & Mrs Dyfrig Davies |
06/06/2008 | 06/06/2008 | 2 hrs | 7.00PM | ||||
| OFG PLANED 36 | Utilising Farm Staff Skills & Farm Resources | Ty Tanglwyst Farm & Dairy Bridgend Mr & Mrs Rhys Loughor |
Mrs Julie Thomas | 02/05/2008 | 02/05/2008 | 3 hrs | Meet at Gelli Aur 10.00am Transport Provided |
|||
| OFG PLANED 37 | Marketing | Innovative Techniques & Marketing | Gelli Aur Diversification Centre | Julie Thomas | 24/04/2008 | 24/04/2008 | 5 hrs | 10:00 AM | ||
| OFG PLANED 38 | Innovative Techniques & Marketing | Nantyffin Hotel | Julie Thomas | 22/04/2008 | 22/04/2008 | 5 hrs | 10:00 AM | |||
| Intro Seminars | Introductions Seminars | Landsker Business Centre, Whitland | Jeremy Bowen-Rees | 12/05/2008 22/05/2008 |
12/05/2008 22/05/08 |
2 hrs | 7.00pm | Please phone Jeremy Bowen Rees - 01994 240631 | ||
| Tourism/Recreation Workshops | Tourism Recreation Workshops | Landsker Business Centre, Whitland | Jeremy Bowen-Rees | 13/05/2008 20/05/2008 02/06/2008 |
15/05/2008 20/05/2008 02/06/2008 |
2 hrs | 10.00AM 6.00PM 10.00am |
Please phone Jeremy Bowen-Rees - 01994 240631 | ||
| Workshops Food Production | Workshops Food Production | Landsker Business Centre, Whitland | Jeremy Bowen Rees | 15/05/2008 06/06/2008 |
15/05/2008 06/06/2008 |
2 hrs | 10.00am | Please phone Jeremy Bowen Rees - 01994 240631 | ||
| Workshops Premises/Personal | Workshop Premises/Personal | Landsker Business Centre, Whitland | Jeremy Bowen-Rees | 22/05/2008 | 22/05/2008 | 2 hrs | 10.00am | Please phone Jeremy Bowen Rees- 01994 240631 | ||